V1mx uses cookies in order to make the website function properly, make it user-friendly, determine the performance of advertisements and to make relevant offers outside this website. By using the website or by closing this message you give permission for the use of cookies.
€ 335.65
€ 372.95
You Save € 37.29 (-10%)
213012
Not in stock
More than 10 Days
In stock
Order before 16:00 for todays shipment
external stock
2-5 Working Days
Warning: Last items in stock!
Availability date:
Upgrade your Supermoto braking system with the Moto-Master RMC Radial Master Cylinder. Designed for both performance and durability, this compact master cylinder features a forged lever, plate, and cylinder that deliver a solid, responsive feel. Whether you're racing or on the street, experience superior braking power and control with this high-quality component.
Features of the Moto-Master RMC supermoto:
Brand | Model | Years |
---|---|---|
KTM | 125 SX | 1991 - 2024 |
KTM | 150 SX | 2009 - 2022 |
KTM | 200 SX | 2003 |
KTM | 250 SX | 1993 - 2024 |
KTM | 250 SX-F | 2006 - 2024 |
KTM | 300 SX | 2023 - 2024 |
KTM | 350 SX-F | 2011 - 2024 |
KTM | 360 SX | 1996 |
KTM | 380 SX | 1998 - 2002 |
KTM | 400 SX | 2000 - 2002 |
KTM | 450 SX-F | 2003 - 2024 |
KTM | 505 SX-F | 2007 - 2008 |
KTM | 520 SX | 2000 - 2002 |
KTM | 525 SX | 2003 - 2007 |
KTM | 125 EXC Six Days | 2001 - 2016 |
KTM | 125 EXC | 1999 - 2016 |
KTM | 150 EXC TPI | 2020 - 2021 |
KTM | 150 EXC TPI | 2023 - 2024 |
KTM | 200 EXC | 1998 - 2016 |
KTM | 250 EXC Six Days | 2001 - 2018 |
KTM | 250 EXC TPI | 2018 - 2024 |
KTM | 250 EXC TPI SixDays | 2018 - 2021 |
KTM | 250 EXC TPI SixDays | 2023 - 2024 |
KTM | 250 EXC | 1999 - 2021 |
KTM | 250 EXC | 2023 - 2024 |
KTM | 250 EXC-F SixDays | 2007 - 2024 |
KTM | 250 EXC-F | 2006 - 2024 |
KTM | 300 EXC Hard Enduro | 2024 |
KTM | 300 EXC Six Days | 2001 - 2018 |
KTM | 300 EXC TPI | 2019 - 2024 |
KTM | 300 EXC TPI Erzbergrodeo | 2020 - 2021 |
KTM | 300 EXC TPI Erzbergrodeo | 2023 |
KTM | 300 EXC TPI SixDays | 2019 - 2021 |
KTM | 300 EXC TPI SixDays | 2023 - 2024 |
KTM | 300 EXC | 1994 - 2021 |
KTM | 300 EXC | 2023 - 2024 |
KTM | 350 EXC-F SixDays | 2012 - 2024 |
KTM | 350 EXC-F | 2012 - 2024 |
KTM | 400 EXC Six Days | 2001 - 2003 |
KTM | 400 EXC | 2000 - 2011 |
KTM | 450 EXC Six Days | 2003 - 2024 |
KTM | 450 EXC | 2003 - 2024 |
KTM | 500 EXC Six Days | 2012 - 2024 |
KTM | 500 EXC | 2012 - 2024 |
KTM | 520 EXC | 2000 - 2002 |
KTM | 525 EXC Six Days | 2003 - 2007 |
KTM | 525 EXC | 2003 - 2007 |
KTM | 530 EXC Champion Edition | 2010 |
KTM | 530 EXC Factory Edition | 2011 |
KTM | 530 EXC Six Days | 2008 - 2011 |
KTM | 530 EXC-R | 2008 |
KTM | 530 EXC | 2009 - 2011 |
KTM | 250 XC TPI | 2020 - 2024 |
KTM | 250 XC | 2013 - 2019 |
KTM | 250 XC-F | 2013 - 2024 |
KTM | 300 XC TPI | 2020 - 2024 |
KTM | 300 XC | 2013 - 2019 |
KTM | 350 XC-F | 2013 - 2024 |
KTM | Enduro 690 (non-ABS) | 2009 - 2017 |
KTM | Enduro 690 (non-ABS) | 2019 - 2021 |
KTM | Enduro 690 | 2008 - 2010 |
Kawasaki | KX 125 | 2003 - 2008 |
Kawasaki | KX 250 | 2003 - 2008 |
Kawasaki | KXF 250 | 2004 - 2024 |
Kawasaki | KX250X | 2021 - 2024 |
Kawasaki | KXF 450 | 2006 - 2023 |
Kawasaki | KX450X | 2021 - 2023 |
Kawasaki | KLX 250 | 1994 - 1996 |
Kawasaki | KLX 400 | 2003 - 2006 |
Kawasaki | KLX 450 | 2008 - 2019 |
Kawasaki | KDX 200 | 1986 - 2005 |
Kawasaki | KDX 220 | 1997 - 2005 |
Suzuki | RM 125 | 1989 - 2010 |
Suzuki | RM 250 | 1989 - 2010 |
Suzuki | RMZ 250 | 2004 - 2024 |
Suzuki | RMZ 450 | 2005 - 2024 |
Suzuki | RMX 450 Z | 2010 - 2019 |
Suzuki | DRZ 250 | 2001 - 2007 |
Suzuki | DRZ 400 | 2000 - 2008 |
Suzuki | DRZ 400E | 2000 - 2017 |
Suzuki | DRZ 400E | 2023 - 2024 |
Suzuki | DRZ 400S | 2000 - 2017 |
Suzuki | DRZ 400S | 2022 - 2024 |
Honda | CR 80 | 1996 - 2002 |
Honda | CR 85 | 2003 - 2007 |
Honda | CR 125 | 1992 - 2007 |
Honda | CR 250 | 1992 - 2007 |
Honda | CR 500 | 1992 - 2001 |
Honda | CRF 150 R | 2007 - 2021 |
Honda | CRF 150 R | 2023 - 2024 |
Honda | CRF 250 R | 2004 - 2024 |
Honda | CRF 250 X | 2004 - 2017 |
Honda | CRF 450 L | 2019 - 2020 |
Honda | CRF 450 RL | 2021 - 2024 |
Honda | CRF 450 RWE | 2019 - 2021 |
Honda | CRF 450 RWE | 2023 - 2024 |
Honda | CRF 450 R | 2002 - 2024 |
Honda | CRF 450 RX | 2017 - 2024 |
Honda | CRF 450 X | 2005 - 2024 |
Honda | XR 250 R Baja | 2000 - 2003 |
Honda | XR 250 R Motard | 2003 - 2004 |
Honda | XR 250 R | 1991 - 2004 |
Honda | XR 400 R | 1996 - 2004 |
Honda | XR 600 R | 1991 - 2000 |
Honda | XR 650 R | 2000 - 2007 |
Yamaha | WR 250 | 1992 - 1997 |
Yamaha | WR 250 | 2016 |
Yamaha | WR 250 F | 2001 - 2024 |
Yamaha | WR 400 F | 1998 - 2000 |
Yamaha | WR 426 F | 2001 - 2002 |
Yamaha | WR 450 F Enduro GP | 2018 - 2020 |
Yamaha | WR 450 F | 2003 - 2024 |
Yamaha | YZ 125 | 1992 - 2024 |
Yamaha | YZ 250 | 1998 - 2024 |
Yamaha | YZ 250 X | 2016 - 2024 |
Yamaha | YZF 250 | 2001 - 2024 |
Yamaha | YZF 250 X | 2015 - 2024 |
Yamaha | YZF 400 | 1998 - 1999 |
Yamaha | YZF 426 | 2000 - 2002 |
Yamaha | YZF 450 | 2003 - 2024 |
Yamaha | YZF 450 X | 2016 - 2024 |
Husqvarna | CR 125 | 2000 - 2013 |
Husqvarna | CR 250 | 2000 - 2005 |
Husqvarna | Enduro 701 (Non-ABS) | 2016 - 2022 |
Husqvarna | FC 250 (Brembo caliper) | 2014 - 2024 |
Husqvarna | FC 250 (Magura caliper) | 2018 |
Husqvarna | FC 350 (Brembo caliper) | 2014 - 2024 |
Husqvarna | FC 350 (Magura caliper) | 2018 |
Husqvarna | FC 450 (Brembo caliper) | 2014 - 2024 |
Husqvarna | FC 450 (Magura caliper) | 2018 |
Husqvarna | FE 250 (Braketec) | 2022 - 2024 |
Husqvarna | FE 250 (Brembo caliper) | 2014 - 2017 |
Husqvarna | FE 250 (Magura caliper) | 2018 - 2021 |
Husqvarna | FE 350 (Braketec) | 2022 - 2024 |
Husqvarna | FE 350 (Brembo caliper) | 2014 - 2017 |
Husqvarna | FE 350 (Magura caliper) | 2018 - 2021 |
Husqvarna | FE 350 Pro (Brembo) | 2024 |
Husqvarna | FE 350w (Braketec) | 2024 |
Husqvarna | FE 450 (Braketec) | 2022 - 2024 |
Husqvarna | FE 450 (Brembo caliper) | 2014 - 2017 |
Husqvarna | FE 450 (Magura caliper) | 2018 - 2021 |
Husqvarna | FE 501 (Braketec) | 2022 - 2024 |
Husqvarna | FE 501 (Brembo caliper) | 2014 - 2017 |
Husqvarna | FE 501 (Magura caliper) | 2018 - 2021 |
Husqvarna | FE 501s (Braketec) | 2022 - 2024 |
Husqvarna | FE 501s (Brembo caliper) | 2015 - 2016 |
Husqvarna | FE 501s (Magura caliper) | 2020 - 2021 |
Husqvarna | FE 501w (Braketec) | 2024 |
Husqvarna | FX 350 (Braketec) | 2023 |
Husqvarna | FX 350 (Brembo caliper) | 2017 |
Husqvarna | FX 350 (Brembo caliper) | 2022 - 2024 |
Husqvarna | FX 350 (Magura caliper) | 2018 - 2021 |
Husqvarna | FX 450 (Braketec) | 2023 |
Husqvarna | FX 450 (Brembo caliper) | 2017 |
Husqvarna | FX 450 (Brembo caliper) | 2022 - 2024 |
Husqvarna | FX 450 (Magura caliper) | 2018 - 2021 |
Husqvarna | TC 125 (Brembo caliper) | 2014 - 2024 |
Husqvarna | TC 125 (Magura caliper) | 2018 |
Husqvarna | TC 250 (Brembo caliper) | 2004 - 2024 |
Husqvarna | TC 250 (Magura caliper) | 2018 |
Husqvarna | TC 449 | 2011 - 2013 |
Husqvarna | TC 450 | 2003 - 2010 |
Husqvarna | TC 510 | 2004 - 2009 |
Husqvarna | TC 570 | 2001 - 2002 |
Husqvarna | TC 610 | 2000 - 2003 |
Husqvarna | TE 125 | 2014 - 2016 |
Husqvarna | TE 150 (Brembo caliper) | 2017 |
Husqvarna | TE 150 (Magura caliper) | 2018 - 2019 |
Husqvarna | TE 150i (Braketec) | 2022 - 2024 |
Husqvarna | TE 150i (Magura caliper) | 2020 - 2021 |
Husqvarna | TE 250 (Brembo) | 2003 - 2013 |
Husqvarna | TE 250 2T (Brembo caliper) | 2014 - 2017 |
Husqvarna | TE 250 2T (Magura caliper) | 2018 |
Husqvarna | TE 250 i (Magura caliper) | 2018 - 2021 |
Husqvarna | TE 250i (Braketec) | 2022 - 2024 |
Husqvarna | TE 300 (Brembo caliper) | 2014 - 2017 |
Husqvarna | TE 300 (Magura caliper) | 2018 |
Husqvarna | TE 300 i (Magura caliper) | 2018 - 2021 |
Husqvarna | TE 300 Pro (Brembo) | 2024 |
Husqvarna | TE 300i (Braketec) | 2022 - 2024 |
Husqvarna | TE 310 | 2009 - 2013 |
Husqvarna | TE 400 | 2001 - 2002 |
Husqvarna | TE 410 | 2000 |
Husqvarna | TE 449 | 2011 - 2013 |
Husqvarna | TE 450 | 2003 - 2010 |
Husqvarna | TE 510 | 2004 - 2010 |
Husqvarna | TE 511 | 2011 - 2013 |
Husqvarna | TE 610 | 2000 - 2008 |
Husqvarna | TX 125 (Brembo caliper) | 2017 |
Husqvarna | TX 125 (Magura caliper) | 2018 - 2019 |
Husqvarna | TX 300 (Braketec) | 2023 |
Husqvarna | TX 300 (Brembo caliper) | 2017 |
Husqvarna | TX 300 (Magura caliper) | 2018 - 2019 |
Husqvarna | TX 300 i (Magura caliper) | 2020 - 2021 |
Husqvarna | TX 300i (Brembo) | 2022 - 2024 |
Husqvarna | WR 125 | 2000 - 2013 |
Husqvarna | WR 250 | 2000 - 2013 |
Husqvarna | WR 300 | 2009 - 2013 |
Husqvarna | WR 360 | 2000 - 2002 |
TM | EN 125 | 2016 - 2021 |
TM | EN 125 | 2023 - 2024 |
TM | EN 125 (KYB Fork) | 2013 - 2015 |
TM | EN 144 | 2016 |
TM | EN 144 | 2021 |
TM | EN 144 | 2024 |
TM | EN 144 (KYB Fork) | 2013 - 2015 |
TM | EN 250 (KYB Fork) | 2013 - 2015 |
TM | EN 250 | 2016 - 2019 |
TM | EN 250 | 2021 - 2022 |
TM | EN 250 | 2024 |
TM | EN 250 Fi (KYB Fork) | 2013 - 2015 |
TM | EN 250 Fi | 2016 - 2022 |
TM | EN 250 Fi | 2024 |
TM | EN 300 (KYB Fork) | 2013 - 2015 |
TM | EN 300 | 2016 - 2021 |
TM | EN 300 | 2023 - 2024 |
TM | EN 300 Fi | 2017 - 2021 |
TM | EN 300 Fi | 2023 - 2024 |
TM | EN 450 Fi (KYB Fork) | 2013 - 2015 |
TM | EN 450 Fi | 2016 - 2022 |
TM | EN 450 Fi | 2024 |
TM | EN 530 Fi (KYB Fork) | 2013 - 2015 |
TM | EN 530 Fi | 2016 |
TM | MX 125 | 2016 - 2021 |
TM | MX 125 | 2023 - 2024 |
TM | MX 125 (KYB Fork) | 2013 - 2015 |
TM | MX 144 | 2013 |
TM | MX 144 | 2016 - 2019 |
TM | MX 144 | 2021 - 2022 |
TM | MX 144 | 2024 |
TM | MX 144 (KYB Fork) | 2014 - 2015 |
TM | MX 250 (KYB Fork) | 2013 - 2015 |
TM | MX 250 | 2016 - 2022 |
TM | MX 250 | 2024 |
TM | MX 250 Fi (KYB Fork) | 2013 - 2015 |
TM | MX 250 Fi | 2016 - 2021 |
TM | MX 250 Fi | 2023 - 2024 |
TM | MX 300 (KYB Fork) | 2013 - 2015 |
TM | MX 300 | 2016 - 2021 |
TM | MX 300 | 2023 - 2024 |
TM | MX 300 Fi | 2017 - 2021 |
TM | MX 300 Fi | 2023 - 2024 |
TM | MX 450 Fi (KYB Fork) | 2013 - 2015 |
TM | MX 450 Fi | 2016 - 2021 |
TM | MX 450 Fi | 2023 - 2024 |
TM | MX 530 Fi (KYB Fork) | 2013 - 2015 |
TM | MX 530 Fi | 2016 |
GasGas | EC 125 | 2000 - 2015 |
GasGas | EC 200 e Racing | 2015 |
GasGas | EC 200 Hobby | 2007 |
GasGas | EC 200 R | 2015 |
GasGas | EC 200 R | 2017 |
GasGas | EC 200 | 2000 - 2014 |
GasGas | EC 200 | 2019 - 2020 |
GasGas | EC 250 e Racing | 2015 |
GasGas | EC 250 E4 | 2018 |
GasGas | EC 250 R | 2015 |
GasGas | EC 250 R | 2017 |
GasGas | EC 250 | 2000 - 2014 |
GasGas | EC 250 | 2018 - 2024 |
GasGas | EC 250 F | 2010 - 2015 |
GasGas | EC 250 F | 2021 - 2024 |
GasGas | EC 300 e Racing | 2015 |
GasGas | EC 300 E4 | 2018 |
GasGas | EC 300 GP Replica | 2018 |
GasGas | EC 300 R | 2015 |
GasGas | EC 300 R | 2017 |
GasGas | EC 300 | 2000 - 2014 |
GasGas | EC 300 | 2019 - 2024 |
GasGas | EC 300 F | 2013 - 2015 |
GasGas | EC 350 F | 2021 - 2024 |
GasGas | EC 400 F | 2002 - 2003 |
GasGas | EC 450 F | 2003 - 2010 |
GasGas | EC 450 F | 2012 - 2015 |
GASGAS | EC 500 F | 2024 |
GasGas | EC 515 FSR | 2008 - 2009 |
GasGas | EX 250 (Braketec) | 2023 - 2024 |
GasGas | EX 250 (Brembo) | 2022 - 2023 |
GasGas | EX 250 F (Braketec) | 2023 - 2024 |
GasGas | EX 250 F (Brembo) | 2021 - 2023 |
GasGas | EX 300 (Braketec) | 2023 - 2024 |
GasGas | EX 300 (Brembo) | 2021 - 2023 |
GasGas | EX 350 F (Braketec) | 2023 - 2024 |
GasGas | EX 350 F (Brembo) | 2021 - 2023 |
GasGas | EX 450 F (Braketec) | 2023 - 2024 |
GasGas | EX 450 F (Brembo) | 2021 - 2023 |
GasGas | MC 125 (Braketec) | 2023 - 2024 |
GasGas | MC 125 (Brembo) | 2021 - 2023 |
GasGas | MC 250 | 2000 - 2010 |
GasGas | MC 250 (Braketec) | 2023 - 2024 |
GasGas | MC 250 (Brembo) | 2022 - 2023 |
GasGas | MC 250F (Braketec) | 2023 - 2024 |
GasGas | MC 250F (Brembo) | 2021 - 2023 |
GasGas | MC 350F (Braketec) | 2023 - 2024 |
GasGas | MC 350F (Brembo) | 2022 - 2023 |
GasGas | MC 450F (Braketec) | 2023 - 2024 |
GasGas | MC 450F (Brembo) | 2021 - 2023 |
GasGas | XC 200 | 2019 |
GasGas | XC 250 | 2018 - 2019 |
GasGas | XC 300 | 2018 - 2019 |
Husaberg | FE 250 | 2013 - 2014 |
Husaberg | FE 350 | 2013 - 2014 |
Husaberg | FE 390 | 2009 - 2012 |
Husaberg | FE 450 | 2004 - 2014 |
Husaberg | FE 501 | 2013 - 2014 |
Husaberg | FE 550 | 2005 - 2008 |
Husaberg | FE 570 | 2009 - 2012 |
Husaberg | FX 450 | 2010 - 2011 |
Husaberg | TE 125 | 2012 - 2014 |
Husaberg | TE 250 | 2011 - 2014 |
Husaberg | TE 300 | 2011 - 2014 |
Beta | RR 125 2T Racing | 2019 - 2020 |
Beta | RR 125 2T Racing | 2024 |
Beta | RR 125 2T | 2018 - 2022 |
Beta | RR 125 2T | 2024 |
Beta | RR 200 2T | 2020 - 2022 |
Beta | RR 200 2T | 2024 |
Beta | RR 250 2T Racing | 2015 - 2022 |
Beta | RR 250 2T Racing | 2024 |
Beta | RR 250 2T | 2013 - 2022 |
Beta | RR 250 2T | 2024 |
Beta | RR 300 2T Racing | 2015 - 2022 |
Beta | RR 300 2T Racing | 2024 |
Beta | RR 300 2T | 2013 - 2022 |
Beta | RR 300 2T | 2024 |
Beta | RR 350 4T EFI | 2015 |
Beta | RR 350 4T Factory | 2014 |
Beta | RR 350 4T Racing | 2015 - 2022 |
Beta | RR 350 4T Racing | 2024 |
Beta | RR 350 4T | 2013 - 2014 |
Beta | RR 350 4T | 2016 - 2022 |
Beta | RR 350 4T | 2024 |
Beta | RR 390 4T Racing | 2019 - 2022 |
Beta | RR 390 4T Racing | 2024 |
Beta | RR 390 4T | 2015 - 2022 |
Beta | RR 390 4T | 2024 |
Beta | RR 400 4T | 2013 - 2014 |
Beta | RR 430 4T Racing | 2015 - 2016 |
Beta | RR 430 4T Racing | 2019 - 2022 |
Beta | RR 430 4T Racing | 2024 |
Beta | RR 430 4T | 2015 - 2022 |
Beta | RR 430 4T | 2024 |
Beta | RR 450 4T | 2013 - 2014 |
Beta | RR 480 4T Racing | 2015 - 2016 |
Beta | RR 480 4T Racing | 2019 - 2022 |
Beta | RR 480 4T Racing | 2024 |
Beta | RR 480 4T | 2015 - 2022 |
Beta | RR 480 4T | 2024 |
Beta | RR 498 4T | 2013 - 2014 |
Beta | Xtrainer 250 2T | 2020 - 2022 |
Beta | Xtrainer 250 2T | 2024 |
Beta | Xtrainer 300 2T | 2015 - 2022 |
Beta | Xtrainer 300 2T | 2024 |
Beta | RX 300 | 2024 |
Beta | RX 450 | 2024 |
Sherco | 125 SE | 2018 - 2021 |
Sherco | 125 SE Factory | 2020 - 2024 |
Sherco | 250 SE Factory | 2014 - 2024 |
Sherco | 250 SE i-F | 2013 |
Sherco | 250 SE i-R | 2013 |
Sherco | 250 SE Six Days | 2015 - 2018 |
Sherco | 250 SE-R (wp fork) | 2014 - 2017 |
Sherco | 250 SE | 2018 - 2022 |
Sherco | 300 SE Factory | 2014 - 2024 |
Sherco | 300 SE Six Days | 2015 - 2018 |
Sherco | 300 SE-R (sachs fork) | 2017 |
Sherco | 300 SE-R (wp fork) | 2014 - 2017 |
Sherco | 300 SE | 2018 - 2022 |
Sherco | 250 SEF Factory | 2014 - 2024 |
Sherco | 250 SEF Six Days | 2015 - 2018 |
Sherco | 250 SEF-R | 2018 - 2021 |
Sherco | 250 SEF-R (wp fork) | 2014 - 2017 |
Sherco | 300 SEF Factory | 2014 - 2024 |
Sherco | 300 SEF Six Days | 2015 - 2018 |
Sherco | 300 SEF-R | 2018 - 2021 |
Sherco | 300 SEF-R (wp fork) | 2014 - 2017 |
Sherco | 450 SEF Factory | 2015 - 2024 |
Sherco | 450 SEF Six Days | 2016 - 2018 |
Sherco | 450 SEF-R (wp fork) | 2015 - 2017 |
Sherco | 450 SEF | 2018 - 2022 |
Sherco | 500 SEF Factory | 2020 - 2024 |
Sherco | 500 SEF | 2019 - 2021 |
Fantic | XE125 | 2021 - 2024 |
Fantic | XE300 | 2024 |
Fantic | XeF250 | 2021 - 2024 |
Fantic | XeF310 | 2024 |
Fantic | XeF450 | 2022 - 2024 |
Fantic | XX125 | 2021 - 2024 |
Fantic | XX250 | 2022 - 2024 |
Fantic | XXF 250 | 2022 - 2024 |
Fantic | XXF 450 | 2022 - 2024 |
Brand | Moto Master |
Brand | Moto Master |
Brand | Moto Master |
Brand | Moto Master |
Part | Brake cylinder |
Part | Brake cylinder |
Part | Brake cylinder |
Part | Brake cylinder |
Carrier
Products will be shipped by DHL. DHLoperates with a Track and Trace system so that you are always aware of the status of shipment. Once the code of the package is known to us, you will receive an E-mail with the Track & Trace code.
Shipping in the Netherlands
The Shipping rate in the Netherlands is €5,95. Orders in the Netherlands above €100 have free shipping.
Shipping outside the Netherlands
The shipping rates outside the Netherlands are displayed in the table below.
Country | Shipping Cost | Free shipping on order over | Shipping Time |
The Netherlands | € 6,95 | € 100 | 1 - 2 working days |
Albania | € 24,95 (ex. VAT) | € 370 (ex. VAT) | 6 working days |
Andorra | € 24,95 (ex. VAT) | € 370 (ex. VAT) | 5 working days |
Aruba | € 33,95 (ex. VAT) | € 450 (ex. VAT) | 5 - 15 working days |
Australia | * Calculated in shopping cart | - | 5 - 25 working days |
Austria | € 9,95 | € 150 | 2 working days |
Belarus | * Calculated in shopping cart | - | 7 working days |
Belgium | € 8,95 | € 100 | 1 - 2 working days |
Bosnia and Herzegovina | € 24,95 (ex. VAT) | € 370 (ex. VAT) | 6 working days |
Brazil | * Calculated in shopping cart | - | 5 - 25 working days |
Bulgaria | € 19,95 | € 350 | 4 working days |
Canada | * Calculated in shopping cart | - | 5 - 15 working days |
Croatia | € 14,95 | € 250 | 5 working days |
Cyprus | € 29,95 | € 450 | 6 working days |
Czech Republic | € 11,95 | € 200 | 3 working days |
Denmark*(1) | € 9,95 | € 150 | 2 working days |
Ecuador | * Calculated in shopping cart | - | 5 - 15 working days |
Estonia | € 14,95 | € 250 | 3 working days |
Faroe Islands | € 24,95 (ex. VAT) | € 370 (ex. VAT) | 4 working days |
Finland | € 19,95 | € 350 | 4 working days |
France *(2) | € 9,95 | € 150 | 2 working days |
Germany | € 7,95 | € 100 | 2 working days |
Gibraltar | * Calculated in shopping cart | - | 4 working days |
Greece | € 19,95 | € 350 | 4 working days |
Greenland | * Calculated in shopping cart | - | 4 working days |
Hungary | € 14,95 | € 250 | 3 working days |
Iceland | € 24,95 (ex. VAT) | € 370 (ex. VAT) | 4 working days |
Indonesia | * Calculated in shopping cart | - | 5 - 15 working days |
Ireland | € 14,95 | € 250 | 4 working days |
Israel | * Calculated in shopping cart | - | 5 - 15 working days |
Italy *(4) | € 14,95 | € 250 | 4 working days |
Japan | * Calculated in shopping cart | - | 5 - 15 working days |
Latvia | € 17,95 | € 300 | 4 working days |
Liechtenstein | € 14,95 (ex. VAT) | € 200 (ex. VAT) | 3 working days |
Lithuania | € 17,95 | € 300 | 4 working days |
Luxembourg | € 9,95 | € 150 | 2 working days |
Macedonia | € 24,95 (ex. VAT) | € 370 (ex. VAT) | 6 working days |
Moldova | * Calculated in shopping cart | - | 6 working days |
Monaco | € 11,95 | € 200 | 3 working days |
New Zealand | * Calculated in shopping cart | - | 5 - 15 working days |
Norway | € 24,95 (ex. VAT) | € 370 (ex. VAT) | 4 - 12 working days |
Philippines | * Calculated in shopping cart | - | 5 - 15 working days |
Poland | € 11,95 | € 200 | 3 working days |
Portugal *(6) | € 14,95 | € 250 | 4 working days |
Qatar | * Calculated in shopping cart | - | 5 - 15 working days |
Romania | € 14,95 | € 250 | 4 working days |
Russian Federation | * Calculated in shopping cart | - | 12 working days |
Serbia | € 24,95 (ex. VAT) | € 370 (ex. VAT) | 5 working days |
Slovakia | € 14,95 | € 250 | 4 working days |
Slovenia | € 14,95 | € 250 | 4 working days |
South Africa | * Calculated in shopping cart | - | 5 - 15 working days |
Spain *(5) | € 17,95 | € 300 | 4 working days |
Sweden | € 14,95 | € 250 | 4 working days |
Switzerland | € 20,95 (ex. VAT) | € 330 (ex. VAT) | 3 working days |
Turkey | * Calculated in shopping cart | - | 6 working days |
Ukraine | * Calculated in shopping cart | - | 8 working days |
United Arab Emirates | * Calculated in shopping cart | - | 5 - 15 working days |
United States | * Calculated in shopping cart | - | 5 - 30 working days |
* Calculated in shopping cart: Shipping price is calculated based on the weight and size of the products. Select the product you would like to order and place them in the shopping cart, then go the shopping cart and select your country to see the shipping cost.
1 Denmark (excluding Greenland and Faroe Islands) |
2 France (excluding Andorra, including Monaco and Corsica ) |
3 Great Britain (excluding Gibraltar, Channel Islands) |
4 Italy (excluding San Marino and Vatican City) |
5 Spain (including Balearic Islands, excluding Canary Islands) |
6 Portugal (including Azores and Madeira) |
Payment
V1mx provides ten ways to pay your order safely and quickly:
All payments for V1mx are handled by Mollie.
PayPal
PayPal is a secure payment method used worldwide. PayPal offers extra protection through the purchase protection program. There will be no extra charge for PayPal payments. To use this payment method you must have a PayPal account. A PayPal account can be created on their website.
Mastercard / Visa
Mastercard and Visa are the two largest companies of credit card payments. There will be no extra charge for Mastercard or Visa payments.
Mister Cash/Bancontact
Mister Cash is the Belgian market leader in electronic card payment. You can pay easily and secure for you products with Mister Cash. There will be no extra charge for Mister Cash payments.
SOFORT banking/ DIRECT banking
Fast and secure payments with SOFORT banking. SOFORT banking operates in the Netherlands, Belgium, Germany, Austria, Switzerland and the United Kingdom. There will be no extra charge for SOFORT banking payments.
Giropay
With Giropay you can pay easily, quickly and securely using your own online bank account from Germany. When paying with Giropay your personal data will stay protected because the payment will take place in the secured environment of your own online bank. As easy and convenient as it gets! There will be no extra charge for Giropay payments.
EPS
The EPS payment system is a quick and simple payment procedure for purchases on the internet using online banking. EPS is usable for all major Austrian banks. There will be no extra charge for EPS payments.
iDeal
Pay quick and secure with iDeal. iDeal is an easy payment method for customers with an ABN Amro, ASN, Friesland, ING, SNS, Regiobank, Triodos, Van Lanschot bankiers, Knab, Rabobank account.
Returns
A product can only be returned or exchanged under the following conditions:
Please note! Electrical items, CDI modules, ignition systems and custom made items cannot be returned for refund or exchange.
Return shipments are the risk of the buyer. V1 MX can’t be held responsible for lost or damaged products due to return shipments. The purchaser is also responsible for shipping costs.
Return shipments can be sent with the return form. The return form can be download by the link below.
Fill in the return form and put it in the package and send the package to the following address:
V1 MX
Rheezerend 26a
7701BE Dedemsvaart
The Netherlands