V1mx uses cookies in order to make the website function properly, make it user-friendly, determine the performance of advertisements and to make relevant offers outside this website. By using the website or by closing this message you give permission for the use of cookies.
€ 26.96
€ 29.95
You Save € 3.00 (-10%)
93012
In stock
Order before 16:00 for todays shipment
In stock
Order before 16:00 for todays shipment
external stock
2-5 Working Days
Please Note! This product fits either OEM Front Brake or OEM Rear Brake or the MOTO Master Caliper. View the application list at the bottom of the page for more information!
Warning: Last items in stock!
Availability date:
Moto Master Brake Pads
Motomaster brake pads are produced in 4 different compounds to suit any individual rider conditions and needs:
Nitro
These sintered brake pads for MX and Enduro are ideal for general use, offering excellent, long-lasting performance in all weather conditions. They are also highly suitable for Enduro use.
Nitro Sport
Sintered brake pads for MX and Enduro with a slightly softer compound, providing more stopping power and optimized rider feedback.
SinterPRO Racing
Sintered brake pads for advanced riders, offering excellent stopping power in all weather conditions.
SinterPRO Racing GP
High-end brake pads for professional MX use. The special sinter mix offers maximum stopping power and high temperature resistance, with NRS technology ensuring consistent performance throughout their lifespan.
Brand | Model | Years | Rear Moto Master Caliper / Front (OEM) / Rear (OEM) |
---|---|---|---|
KTM | 85 SX Big Wheels | 2021 - 2024 | Front Moto Master Caliper / Front (OEM) |
KTM | 85 SX Small Wheels | 2021 - 2024 | Front Moto Master Caliper / Front (OEM) |
KTM | 125 SX | 1991 - 2008 | Front (OEM) |
KTM | 125 SX | 2009 - 2024 | Front Moto Master Caliper / Front (OEM) |
KTM | 150 SX | 2009 - 2022 | Front Moto Master Caliper / Front (OEM) |
KTM | 200 SX | 2003 | Front (OEM) |
KTM | 250 SX | 1993 - 2010 | Front (OEM) |
KTM | 250 SX | 2011 - 2024 | Front Moto Master Caliper / Front (OEM) |
KTM | 250 SX-F | 2005 - 2008 | Front (OEM) |
KTM | 250 SX-F | 2009 - 2024 | Front Moto Master Caliper / Front (OEM) |
KTM | 300 SX | 2023 - 2024 | Front Moto Master Caliper / Front (OEM) |
KTM | 350 SX-F | 2011 - 2024 | Front Moto Master Caliper / Front (OEM) |
KTM | 360 SX | 1996 | Front (OEM) |
KTM | 380 SX | 1998 - 2002 | Front (OEM) |
KTM | 400 SX | 2000 - 2002 | Front (OEM) |
KTM | 450 SX-F | 2003 - 2008 | Front (OEM) |
KTM | 450 SX-F | 2009 - 2024 | Front Moto Master Caliper / Front (OEM) |
KTM | 505 SX-F | 2007 - 2008 | Front (OEM) |
KTM | 520 SX | 2000 - 2002 | Front (OEM) |
KTM | 525 SX | 2003 - 2007 | Front (OEM) |
KTM | 620 SX | 1995 - 1999 | Front (OEM) |
KTM | 125 EXC Six Days | 2001 - 2009 | Front (OEM) |
KTM | 125 EXC Six Days | 2010 - 2016 | Front Moto Master Caliper / Front (OEM) |
KTM | 125 EXC | 1999 - 2009 | Front (OEM) |
KTM | 125 EXC | 2010 - 2016 | Front Moto Master Caliper / Front (OEM) |
KTM | 150 EXC TPI | 2020 - 2021 | Front Moto Master Caliper / Front (OEM) |
KTM | 150 EXC TPI | 2023 - 2024 | Front Moto Master Caliper / Front (OEM) |
KTM | 200 EXC | 1998 - 2009 | Front (OEM) |
KTM | 200 EXC | 2010 - 2016 | Front Moto Master Caliper / Front (OEM) |
KTM | 250 EXC Six Days | 2001 - 2013 | Front (OEM) |
KTM | 250 EXC Six Days | 2014 - 2018 | Front Moto Master Caliper / Front (OEM) |
KTM | 250 EXC TPI | 2018 - 2024 | Front Moto Master Caliper / Front (OEM) |
KTM | 250 EXC TPI SixDays | 2018 - 2021 | Front Moto Master Caliper / Front (OEM) |
KTM | 250 EXC TPI SixDays | 2023 - 2024 | Front Moto Master Caliper / Front (OEM) |
KTM | 250 EXC | 1999 - 2013 | Front (OEM) |
KTM | 250 EXC | 2014 - 2021 | Front Moto Master Caliper / Front (OEM) |
KTM | 250 EXC | 2023 - 2024 | Front Moto Master Caliper / Front (OEM) |
KTM | 250 EXC-F SixDays | 2007 - 2013 | Front (OEM) |
KTM | 250 EXC-F SixDays | 2014 - 2024 | Front Moto Master Caliper / Front (OEM) |
KTM | 250 EXC-F | 2006 - 2013 | Front (OEM) |
KTM | 250 EXC-F | 2014 - 2024 | Front Moto Master Caliper / Front (OEM) |
KTM | 300 EXC Hard Enduro | 2024 | Front Moto Master Caliper / Front (OEM) |
KTM | 300 EXC Six Days | 2001 - 2009 | Front (OEM) |
KTM | 300 EXC Six Days | 2010 - 2018 | Front Moto Master Caliper / Front (OEM) |
KTM | 300 EXC TPI | 2019 - 2024 | Front Moto Master Caliper / Front (OEM) |
KTM | 300 EXC TPI Erzbergrodeo | 2020 - 2021 | Front Moto Master Caliper / Front (OEM) |
KTM | 300 EXC TPI Erzbergrodeo | 2023 | Front Moto Master Caliper / Front (OEM) |
KTM | 300 EXC TPI SixDays | 2019 - 2021 | Front Moto Master Caliper / Front (OEM) |
KTM | 300 EXC TPI SixDays | 2023 - 2024 | Front Moto Master Caliper / Front (OEM) |
KTM | 300 EXC | 1994 - 2009 | Front (OEM) |
KTM | 300 EXC | 2010 - 2021 | Front Moto Master Caliper / Front (OEM) |
KTM | 300 EXC | 2023 - 2024 | Front Moto Master Caliper / Front (OEM) |
KTM | 350 EXC-F SixDays | 2012 - 2024 | Front Moto Master Caliper / Front (OEM) |
KTM | 350 EXC-F | 2012 - 2024 | Front Moto Master Caliper / Front (OEM) |
KTM | 380 EXC | 1999 | Front (OEM) |
KTM | 400 EXC Six Days | 2001 - 2003 | Front (OEM) |
KTM | 400 EXC | 2000 - 2011 | Front (OEM) |
KTM | 450 EXC Six Days | 2003 - 2013 | Front (OEM) |
KTM | 450 EXC Six Days | 2014 - 2024 | Front Moto Master Caliper / Front (OEM) |
KTM | 450 EXC | 2003 - 2009 | Front (OEM) |
KTM | 450 EXC | 2010 - 2024 | Front Moto Master Caliper / Front (OEM) |
KTM | 500 EXC Six Days | 2012 - 2013 | Front (OEM) |
KTM | 500 EXC Six Days | 2014 - 2024 | Front Moto Master Caliper / Front (OEM) |
KTM | 500 EXC | 2012 - 2024 | Front Moto Master Caliper / Front (OEM) |
KTM | 520 EXC | 2000 - 2002 | Front (OEM) |
KTM | 525 EXC Six Days | 2003 - 2007 | Front (OEM) |
KTM | 525 EXC | 2003 - 2007 | Front (OEM) |
KTM | 530 EXC Champion Edition | 2010 | Front (OEM) |
KTM | 530 EXC Factory Edition | 2011 | Front (OEM) |
KTM | 530 EXC Six Days | 2008 - 2011 | Front (OEM) |
KTM | 530 EXC-R | 2008 | Front (OEM) |
KTM | 530 EXC | 2009 - 2011 | Front (OEM) |
KTM | 250 XC TPI | 2020 - 2024 | Front Moto Master Caliper / Front (OEM) |
KTM | 250 XC | 2013 - 2019 | Front Moto Master Caliper / Front (OEM) |
KTM | 250 XC-F | 2013 | Front (OEM) |
KTM | 250 XC-F | 2014 - 2024 | Front Moto Master Caliper / Front (OEM) |
KTM | 300 XC TPI | 2020 - 2024 | Front Moto Master Caliper / Front (OEM) |
KTM | 300 XC | 2013 - 2019 | Front Moto Master Caliper / Front (OEM) |
KTM | 350 XC-F | 2013 - 2024 | Front Moto Master Caliper / Front (OEM) |
Kawasaki | KXF 450 | 2024 | Front (OEM) |
Kawasaki | KX450X | 2024 | Front (OEM) |
Husqvarna | CR 125 | 1996 - 2013 | Front (OEM) |
Husqvarna | CR 250 | 1996 - 2005 | Front (OEM) |
Husqvarna | FC 250 (Brembo caliper) | 2014 - 2024 | Front Moto Master Caliper / Front (OEM) |
Husqvarna | FC 250 (Magura caliper) | 2018 | Front (OEM) |
Husqvarna | FC 350 (Brembo caliper) | 2014 - 2024 | Front Moto Master Caliper / Front (OEM) |
Husqvarna | FC 350 (Magura caliper) | 2018 | Front (OEM) |
Husqvarna | FC 450 (Brembo caliper) | 2014 - 2024 | Front Moto Master Caliper / Front (OEM) |
Husqvarna | FC 450 (Magura caliper) | 2018 | Front (OEM) |
Husqvarna | FE 250 (Braketec) | 2022 - 2024 | Front (OEM) |
Husqvarna | FE 250 (Brembo caliper) | 2014 - 2017 | Front Moto Master Caliper / Front (OEM) |
Husqvarna | FE 250 (Magura caliper) | 2018 - 2021 | Front (OEM) |
Husqvarna | FE 350 (Braketec) | 2022 - 2024 | Front (OEM) |
Husqvarna | FE 350 (Brembo caliper) | 2014 - 2017 | Front Moto Master Caliper / Front (OEM) |
Husqvarna | FE 350 (Magura caliper) | 2018 - 2021 | Front (OEM) |
Husqvarna | FE 350 Pro (Brembo) | 2024 | Front Moto Master Caliper / Front (OEM) |
Husqvarna | FE 350w (Braketec) | 2024 | Front (OEM) |
Husqvarna | FE 450 (Braketec) | 2022 - 2024 | Front (OEM) |
Husqvarna | FE 450 (Brembo caliper) | 2014 - 2017 | Front Moto Master Caliper / Front (OEM) |
Husqvarna | FE 450 (Magura caliper) | 2018 - 2021 | Front (OEM) |
Husqvarna | FE 501 (Braketec) | 2022 - 2024 | Front (OEM) |
Husqvarna | FE 501 (Brembo caliper) | 2014 - 2017 | Front Moto Master Caliper / Front (OEM) |
Husqvarna | FE 501 (Magura caliper) | 2018 - 2021 | Front (OEM) |
Husqvarna | FE 501s (Braketec) | 2022 - 2024 | Front (OEM) |
Husqvarna | FE 501s (Brembo caliper) | 2015 - 2016 | Front Moto Master Caliper / Front (OEM) |
Husqvarna | FE 501s (Magura caliper) | 2020 - 2021 | Front (OEM) |
Husqvarna | FE 501w (Braketec) | 2024 | Front (OEM) |
Husqvarna | FX 350 (Braketec) | 2023 | Front (OEM) |
Husqvarna | FX 350 (Brembo caliper) | 2017 | Front Moto Master Caliper / Front (OEM) |
Husqvarna | FX 350 (Brembo caliper) | 2022 - 2024 | Front Moto Master Caliper / Front (OEM) |
Husqvarna | FX 350 (Magura caliper) | 2018 - 2021 | Front (OEM) |
Husqvarna | FX 450 (Braketec) | 2023 | Front (OEM) |
Husqvarna | FX 450 (Brembo caliper) | 2017 | Front Moto Master Caliper / Front (OEM) |
Husqvarna | FX 450 (Brembo caliper) | 2022 - 2024 | Front Moto Master Caliper / Front (OEM) |
Husqvarna | FX 450 (Magura caliper) | 2018 - 2021 | Front (OEM) |
Husqvarna | TC 85 Big Wheels | 2021 - 2024 | Front Moto Master Caliper / Front (OEM) |
Husqvarna | TC 85 Small Wheels | 2021 - 2024 | Front Moto Master Caliper / Front (OEM) |
Husqvarna | TC 125 (Brembo caliper) | 2014 - 2024 | Front Moto Master Caliper / Front (OEM) |
Husqvarna | TC 125 (Magura caliper) | 2018 | Front (OEM) |
Husqvarna | TC 250 (Brembo caliper) | 2004 - 2013 | Front (OEM) |
Husqvarna | TC 250 (Brembo caliper) | 2014 - 2024 | Front Moto Master Caliper / Front (OEM) |
Husqvarna | TC 250 (Magura caliper) | 2018 | Front (OEM) |
Husqvarna | TC 449 | 2011 - 2013 | Front (OEM) |
Husqvarna | TC 450 | 2003 - 2010 | Front (OEM) |
Husqvarna | TC 510 | 2004 - 2009 | Front (OEM) |
Husqvarna | TC 570 | 2001 - 2002 | Front (OEM) |
Husqvarna | TC 610 | 1995 - 2003 | Front (OEM) |
Husqvarna | TE 125 | 2014 - 2016 | Front Moto Master Caliper / Front (OEM) |
Husqvarna | TE 150 (Brembo caliper) | 2017 | Front Moto Master Caliper / Front (OEM) |
Husqvarna | TE 150 (Magura caliper) | 2018 - 2019 | Front (OEM) |
Husqvarna | TE 150i (Braketec) | 2022 - 2024 | Front (OEM) |
Husqvarna | TE 150i (Magura caliper) | 2020 - 2021 | Front (OEM) |
Husqvarna | TE 250 (Brembo) | 2003 - 2013 | Front (OEM) |
Husqvarna | TE 250 2T (Brembo caliper) | 2014 - 2017 | Front Moto Master Caliper / Front (OEM) |
Husqvarna | TE 250 2T (Magura caliper) | 2018 | Front (OEM) |
Husqvarna | TE 250 i (Magura caliper) | 2018 - 2021 | Front (OEM) |
Husqvarna | TE 250i (Braketec) | 2022 - 2024 | Front (OEM) |
Husqvarna | TE 300 (Brembo caliper) | 2014 - 2017 | Front Moto Master Caliper / Front (OEM) |
Husqvarna | TE 300 (Magura caliper) | 2018 | Front (OEM) |
Husqvarna | TE 300 i (Magura caliper) | 2018 - 2021 | Front (OEM) |
Husqvarna | TE 300 Pro (Brembo) | 2024 | Front Moto Master Caliper / Front (OEM) |
Husqvarna | TE 300i (Braketec) | 2022 - 2024 | Front (OEM) |
Husqvarna | TE 310 | 2009 - 2013 | Front (OEM) |
Husqvarna | TE 400 | 2001 - 2002 | Front (OEM) |
Husqvarna | TE 410 | 1996 - 2000 | Front (OEM) |
Husqvarna | TE 449 | 2011 - 2013 | Front (OEM) |
Husqvarna | TE 450 | 2003 - 2010 | Front (OEM) |
Husqvarna | TE 510 | 2004 - 2010 | Front (OEM) |
Husqvarna | TE 511 | 2011 - 2013 | Front (OEM) |
Husqvarna | TE 610 | 1995 - 2008 | Front (OEM) |
Husqvarna | TX 125 (Brembo caliper) | 2017 | Front (OEM) |
Husqvarna | TX 125 (Magura caliper) | 2018 - 2019 | Front (OEM) |
Husqvarna | TX 300 (Braketec) | 2023 | Front (OEM) |
Husqvarna | TX 300 (Brembo caliper) | 2017 | Front (OEM) |
Husqvarna | TX 300 (Magura caliper) | 2018 - 2019 | Front (OEM) |
Husqvarna | TX 300 i (Magura caliper) | 2020 - 2021 | Front (OEM) |
Husqvarna | TX 300i (Brembo) | 2022 - 2024 | Front Moto Master Caliper / Front (OEM) |
Husqvarna | WR 125 | 1996 - 2013 | Front (OEM) |
Husqvarna | WR 250 | 1996 - 2013 | Front (OEM) |
Husqvarna | WR 300 | 2009 - 2013 | Front (OEM) |
Husqvarna | WR 360 | 1996 - 2002 | Front (OEM) |
TM | EN 125 | 2000 - 2012 | Front (OEM) |
TM | EN 125 | 2016 - 2021 | Front (OEM) |
TM | EN 125 | 2023 - 2024 | Front (OEM) |
TM | EN 125 (KYB Fork) | 2013 - 2015 | Front (OEM) |
TM | EN 144 | 2008 - 2012 | Front (OEM) |
TM | EN 144 | 2016 | Front (OEM) |
TM | EN 144 | 2021 | Front Moto Master Caliper / Front (OEM) |
TM | EN 144 | 2024 | Front Moto Master Caliper / Front (OEM) |
TM | EN 144 (KYB Fork) | 2013 - 2015 | Front (OEM) |
TM | EN 250 (KYB Fork) | 2013 - 2015 | Front (OEM) |
TM | EN 250 | 2000 - 2012 | Front (OEM) |
TM | EN 250 | 2016 - 2019 | Front (OEM) |
TM | EN 250 | 2021 - 2022 | Front (OEM) |
TM | EN 250 | 2024 | Front (OEM) |
TM | EN 250 Fi (KYB Fork) | 2013 - 2015 | Front (OEM) |
TM | EN 250 Fi | 2001 - 2012 | Front (OEM) |
TM | EN 250 Fi | 2016 - 2022 | Front (OEM) |
TM | EN 250 Fi | 2024 | Front (OEM) |
TM | EN 300 (KYB Fork) | 2013 - 2015 | Front (OEM) |
TM | EN 300 | 2002 - 2012 | Front (OEM) |
TM | EN 300 | 2016 - 2021 | Front (OEM) |
TM | EN 300 | 2023 - 2024 | Front (OEM) |
TM | EN 300 Fi | 2017 - 2021 | Front (OEM) |
TM | EN 300 Fi | 2023 - 2024 | Front (OEM) |
TM | EN 450 Fi (KYB Fork) | 2013 - 2015 | Front (OEM) |
TM | EN 450 Fi | 2005 - 2012 | Front (OEM) |
TM | EN 450 Fi | 2016 - 2022 | Front (OEM) |
TM | EN 450 Fi | 2024 | Front (OEM) |
TM | EN 530 Fi (KYB Fork) | 2013 - 2015 | Front (OEM) |
TM | EN 530 Fi | 2003 - 2012 | Front (OEM) |
TM | EN 530 Fi | 2016 | Front (OEM) |
TM | MX 85 Big Wheels | 2001 - 2012 | Front (OEM) |
TM | MX 85 Small Wheels | 2001 - 2012 | Front (OEM) |
TM | MX 125 | 1998 - 2012 | Front (OEM) |
TM | MX 125 | 2016 - 2021 | Front Moto Master Caliper / Front (OEM) |
TM | MX 125 | 2023 - 2024 | Front Moto Master Caliper / Front (OEM) |
TM | MX 125 (KYB Fork) | 2013 - 2015 | Front Moto Master Caliper / Front (OEM) |
TM | MX 144 | 2008 - 2012 | Front (OEM) |
TM | MX 144 | 2013 | Front Moto Master Caliper / Front (OEM) |
TM | MX 144 | 2016 - 2019 | Front Moto Master Caliper / Front (OEM) |
TM | MX 144 | 2021 - 2022 | Front Moto Master Caliper / Front (OEM) |
TM | MX 144 | 2024 | Front Moto Master Caliper / Front (OEM) |
TM | MX 144 (KYB Fork) | 2014 - 2015 | Front Moto Master Caliper / Front (OEM) |
TM | MX 250 (KYB Fork) | 2013 - 2015 | Front Moto Master Caliper / Front (OEM) |
TM | MX 250 | 1998 - 2012 | Front (OEM) |
TM | MX 250 | 2016 - 2022 | Front Moto Master Caliper / Front (OEM) |
TM | MX 250 | 2024 | Front Moto Master Caliper / Front (OEM) |
TM | MX 250 Fi (KYB Fork) | 2013 - 2015 | Front Moto Master Caliper / Front (OEM) |
TM | MX 250 Fi | 2001 - 2012 | Front (OEM) |
TM | MX 250 Fi | 2016 - 2021 | Front Moto Master Caliper / Front (OEM) |
TM | MX 250 Fi | 2023 - 2024 | Front Moto Master Caliper / Front (OEM) |
TM | MX 300 (KYB Fork) | 2013 - 2015 | Front Moto Master Caliper / Front (OEM) |
TM | MX 300 | 1998 - 2012 | Front (OEM) |
TM | MX 300 | 2016 - 2021 | Front Moto Master Caliper / Front (OEM) |
TM | MX 300 | 2023 - 2024 | Front Moto Master Caliper / Front (OEM) |
TM | MX 300 Fi | 2017 - 2021 | Front Moto Master Caliper / Front (OEM) |
TM | MX 300 Fi | 2023 - 2024 | Front Moto Master Caliper / Front (OEM) |
TM | MX 400 Fi | 2001 - 2003 | Front (OEM) |
TM | MX 450 Fi (KYB Fork) | 2013 - 2015 | Front Moto Master Caliper / Front (OEM) |
TM | MX 450 Fi | 2004 - 2012 | Front (OEM) |
TM | MX 450 Fi | 2016 - 2021 | Front Moto Master Caliper / Front (OEM) |
TM | MX 450 Fi | 2023 - 2024 | Front Moto Master Caliper / Front (OEM) |
TM | MX 530 Fi (KYB Fork) | 2013 - 2015 | Front Moto Master Caliper / Front (OEM) |
TM | MX 530 Fi | 2003 - 2012 | Front (OEM) |
TM | MX 530 Fi | 2016 | Front Moto Master Caliper / Front (OEM) |
GasGas | EC 200 | 1999 | Front (OEM) |
GasGas | EC 250 | 1997 - 1999 | Front (OEM) |
GasGas | EC 250 | 2021 - 2024 | Front (OEM) |
GasGas | EC 250 F | 2021 - 2024 | Front (OEM) |
GasGas | EC 300 | 1999 | Front (OEM) |
GasGas | EC 300 | 2021 - 2024 | Front (OEM) |
GasGas | EC 350 F | 2021 - 2024 | Front (OEM) |
GASGAS | EC 500 F | 2024 | Front (OEM) |
GasGas | EX 250 (Braketec) | 2023 - 2024 | Front (OEM) |
GasGas | EX 250 (Brembo) | 2022 - 2023 | Front Moto Master Caliper / Front (OEM) |
GasGas | EX 250 F (Braketec) | 2023 - 2024 | Front (OEM) |
GasGas | EX 250 F (Brembo) | 2021 - 2023 | Front Moto Master Caliper / Front (OEM) |
GasGas | EX 300 (Braketec) | 2023 - 2024 | Front (OEM) |
GasGas | EX 300 (Brembo) | 2021 - 2023 | Front Moto Master Caliper / Front (OEM) |
GasGas | EX 350 F (Braketec) | 2023 - 2024 | Front (OEM) |
GasGas | EX 350 F (Brembo) | 2021 - 2023 | Front Moto Master Caliper / Front (OEM) |
GasGas | EX 450 F (Braketec) | 2023 - 2024 | Front (OEM) |
GasGas | EX 450 F (Brembo) | 2021 - 2023 | Front Moto Master Caliper / Front (OEM) |
GasGas | MC 85 Big Wheels | 2021 - 2024 | Front Moto Master Caliper / Front (OEM) |
GasGas | MC 85 Small Wheels | 2022 - 2024 | Front Moto Master Caliper / Front (OEM) |
GasGas | MC 125 (Braketec) | 2023 - 2024 | Front (OEM) |
GasGas | MC 125 (Brembo) | 2021 - 2023 | Front Moto Master Caliper / Front (OEM) |
GasGas | MC 125 | 2001 - 2009 | Front (OEM) |
GasGas | MC 250 | 1998 - 1999 | Front (OEM) |
GasGas | MC 250 (Braketec) | 2023 - 2024 | Front (OEM) |
GasGas | MC 250 (Brembo) | 2022 - 2023 | Front Moto Master Caliper / Front (OEM) |
GasGas | MC 250F (Braketec) | 2023 - 2024 | Front (OEM) |
GasGas | MC 250F (Brembo) | 2021 - 2023 | Front Moto Master Caliper / Front (OEM) |
GasGas | MC 350F (Braketec) | 2023 - 2024 | Front (OEM) |
GasGas | MC 350F (Brembo) | 2022 - 2023 | Front Moto Master Caliper / Front (OEM) |
GasGas | MC 450F (Braketec) | 2023 - 2024 | Front (OEM) |
GasGas | MC 450F (Brembo) | 2021 - 2023 | Front Moto Master Caliper / Front (OEM) |
Husaberg | FC 450 | 2004 - 2005 | Front (OEM) |
Husaberg | FC 470 | 2001 - 2002 | Front (OEM) |
Husaberg | FC 501 | 1994 - 2000 | Front (OEM) |
Husaberg | FC 550 | 2001 - 2006 | Front (OEM) |
Husaberg | FC 600 | 1993 - 2000 | Front (OEM) |
Husaberg | FE 250 | 2013 - 2014 | Front Moto Master Caliper / Front (OEM) |
Husaberg | FE 350 | 2013 - 2014 | Front Moto Master Caliper / Front (OEM) |
Husaberg | FE 390 | 2009 - 2012 | Front Moto Master Caliper / Front (OEM) |
Husaberg | FE 400 | 1999 - 2003 | Front (OEM) |
Husaberg | FE 450 | 2004 - 2008 | Front (OEM) |
Husaberg | FE 450 | 2009 - 2014 | Front Moto Master Caliper / Front (OEM) |
Husaberg | FE 501 | 1995 - 2003 | Front (OEM) |
Husaberg | FE 501 | 2013 - 2014 | Front Moto Master Caliper / Front (OEM) |
Husaberg | FE 550 | 2004 - 2008 | Front (OEM) |
Husaberg | FE 570 | 2009 | Front (OEM) |
Husaberg | FE 570 | 2010 - 2012 | Front Moto Master Caliper / Front (OEM) |
Husaberg | FE 600 SM | 1993 - 2000 | Front (OEM) |
Husaberg | FE 600 | 1993 - 2000 | Front (OEM) |
Husaberg | FE 650 | 2001 - 2008 | Front (OEM) |
Husaberg | FX 450 | 2010 - 2011 | Front Moto Master Caliper / Front (OEM) |
Husaberg | TE 125 | 2012 - 2014 | Front Moto Master Caliper / Front (OEM) |
Husaberg | TE 250 | 2011 - 2014 | Front Moto Master Caliper / Front (OEM) |
Husaberg | TE 300 | 2011 - 2014 | Front Moto Master Caliper / Front (OEM) |
Sherco | 125 SE | 2018 - 2021 | Front Moto Master Caliper / Front (OEM) |
Sherco | 125 SE Factory | 2020 - 2024 | Front Moto Master Caliper / Front (OEM) |
Sherco | 250 SE Factory | 2014 - 2024 | Front Moto Master Caliper / Front (OEM) |
Sherco | 250 SE i-F | 2013 | Front (OEM) |
Sherco | 250 SE i-R | 2013 | Front (OEM) |
Sherco | 250 SE Six Days | 2015 - 2018 | Front Moto Master Caliper / Front (OEM) |
Sherco | 250 SE-R (sachs fork) | 2014 - 2017 | Front Moto Master Caliper / Front (OEM) |
Sherco | 250 SE-R (wp fork) | 2014 - 2017 | Front Moto Master Caliper / Front (OEM) |
Sherco | 250 SE | 2018 - 2022 | Front Moto Master Caliper / Front (OEM) |
Sherco | 300 SE Factory | 2014 - 2024 | Front Moto Master Caliper / Front (OEM) |
Sherco | 300 SE Six Days | 2015 - 2018 | Front Moto Master Caliper / Front (OEM) |
Sherco | 300 SE-R (sachs fork) | 2014 - 2017 | Front Moto Master Caliper / Front (OEM) |
Sherco | 300 SE-R (wp fork) | 2014 - 2017 | Front Moto Master Caliper / Front (OEM) |
Sherco | 300 SE | 2018 - 2022 | Front Moto Master Caliper / Front (OEM) |
Sherco | 250 SEF Factory | 2014 - 2024 | Front Moto Master Caliper / Front (OEM) |
Sherco | 250 SEF Six Days | 2015 - 2018 | Front Moto Master Caliper / Front (OEM) |
Sherco | 250 SEF-R | 2018 - 2021 | Front Moto Master Caliper / Front (OEM) |
Sherco | 250 SEF-R (sachs fork) | 2014 - 2017 | Front Moto Master Caliper / Front (OEM) |
Sherco | 250 SEF-R (wp fork) | 2014 - 2017 | Front Moto Master Caliper / Front (OEM) |
Sherco | 300 SEF Factory | 2014 - 2024 | Front Moto Master Caliper / Front (OEM) |
Sherco | 300 SEF Six Days | 2015 - 2018 | Front Moto Master Caliper / Front (OEM) |
Sherco | 300 SEF-R | 2018 - 2021 | Front Moto Master Caliper / Front (OEM) |
Sherco | 300 SEF-R (sachs fork) | 2014 - 2017 | Front Moto Master Caliper / Front (OEM) |
Sherco | 300 SEF-R (wp fork) | 2014 - 2017 | Front Moto Master Caliper / Front (OEM) |
Sherco | 450 SEF Factory | 2015 - 2024 | Front Moto Master Caliper / Front (OEM) |
Sherco | 450 SEF Six Days | 2016 - 2018 | Front Moto Master Caliper / Front (OEM) |
Sherco | 450 SEF-R (sachs fork) | 2015 - 2017 | Front Moto Master Caliper / Front (OEM) |
Sherco | 450 SEF-R (wp fork) | 2015 - 2017 | Front Moto Master Caliper / Front (OEM) |
Sherco | 450 SEF | 2018 - 2022 | Front Moto Master Caliper / Front (OEM) |
Sherco | 500 SEF Factory | 2020 - 2024 | Front Moto Master Caliper / Front (OEM) |
Sherco | 500 SEF | 2019 - 2021 | Front Moto Master Caliper / Front (OEM) |
Sherco | SE 250i FR | 2008 - 2011 | Front (OEM) |
Sherco | SE 300i FR | 2010 - 2011 | Front (OEM) |
Sherco | SE 450i | 2004 - 2013 | Front (OEM) |
Sherco | SE 510i | 2006 - 2011 | Front (OEM) |
Sherco | SX 2.5 i | 2010 | Front (OEM) |
Stark | Varg | 2023 - 2024 | Front (OEM) |
Triumph | TF 250-X | 2024 | Front (OEM) |
Brand | Moto Master |
Brand | Moto Master |
Brand | Moto Master |
Brand | Moto Master |
Part | Brake Pads |
Part | Brake Pads |
Part | Brake Pads |
Part | Brake Pads |
Carrier
Products will be shipped by DHL. DHLoperates with a Track and Trace system so that you are always aware of the status of shipment. Once the code of the package is known to us, you will receive an E-mail with the Track & Trace code.
Shipping in the Netherlands
The Shipping rate in the Netherlands is €5,95. Orders in the Netherlands above €100 have free shipping.
Shipping outside the Netherlands
The shipping rates outside the Netherlands are displayed in the table below.
Country | Shipping Cost | Free shipping on order over | Shipping Time |
The Netherlands | € 6,95 | € 100 | 1 - 2 working days |
Albania | € 24,95 (ex. VAT) | € 370 (ex. VAT) | 6 working days |
Andorra | € 24,95 (ex. VAT) | € 370 (ex. VAT) | 5 working days |
Aruba | € 33,95 (ex. VAT) | € 450 (ex. VAT) | 5 - 15 working days |
Australia | * Calculated in shopping cart | - | 5 - 25 working days |
Austria | € 9,95 | € 150 | 2 working days |
Belarus | * Calculated in shopping cart | - | 7 working days |
Belgium | € 8,95 | € 100 | 1 - 2 working days |
Bosnia and Herzegovina | € 24,95 (ex. VAT) | € 370 (ex. VAT) | 6 working days |
Brazil | * Calculated in shopping cart | - | 5 - 25 working days |
Bulgaria | € 19,95 | € 350 | 4 working days |
Canada | * Calculated in shopping cart | - | 5 - 15 working days |
Croatia | € 14,95 | € 250 | 5 working days |
Cyprus | € 29,95 | € 450 | 6 working days |
Czech Republic | € 11,95 | € 200 | 3 working days |
Denmark*(1) | € 9,95 | € 150 | 2 working days |
Ecuador | * Calculated in shopping cart | - | 5 - 15 working days |
Estonia | € 14,95 | € 250 | 3 working days |
Faroe Islands | € 24,95 (ex. VAT) | € 370 (ex. VAT) | 4 working days |
Finland | € 19,95 | € 350 | 4 working days |
France *(2) | € 9,95 | € 150 | 2 working days |
Germany | € 7,95 | € 100 | 2 working days |
Gibraltar | * Calculated in shopping cart | - | 4 working days |
